Master of Commerce, M.Com (Regular)
Course Matrix (2020-21)
Semester I
Course Code | Course |
Hard Core | |
HC101 | Organisational Theory and Behaviour |
HC102 | Managerial Economics for Business Decisions |
HC103 | Accounting Theory and Analysis |
HC104 | Advanced Financial Management |
Soft Core | |
SC101 | Advanced Management Accounting |
SC102 | Financial Markets and Services |
Semester II
Course Code | Course |
HC201 | Business Environment and Government Policy |
HC202 | Advanced Marketing Management |
HC203 | Business and Corporate Taxation |
HC204 | Advanced Cost Management |
SC201 | Investment Management |
SC204 | Managerial Communication |
Elective | Rural Development |
Semester III
Course Code | Course |
HC301 | E-Commerce |
HC302 | Operations Research |
HC303 | Business Research Methodology |
SC301 | Human Resource Management |
SC301E | Group A – Accounting: Indian Accounting Standards (Ind AS) – I |
SC302E | Group B – Taxation: Indirect Taxation – I (GST) |
Elective | Indian Economy |
Semester IV
Course Code | Course |
HC401 | International Business |
HC402 | Entrepreneurship Development |
HC403 | Project Report |
SC402 | Strategic Management |
SC401E | Group A – Accounting: Indian Accounting Standards (Ind AS) – II |
SC402E | Group B – Taxation: Indirect Taxation – II (GST and Customs) |